Soccer Betting Advice - Soccer Predictions and Competition
       Members area  
  Username  
  Password   Login!
  Need an account? Sign up now!  
Lost your password?  
  HOME PAGE          MEMBERS          SBA FORUM          ARTICLES          LIVESCORES          STANDINGS          ODDS COMPARISON          TODAY          CONTACT          ARCHIVES       
General Standings - Soccer picks and predictions
GENERAL STATS
Nr. Tipster Bets Avg. Odds Won Lost Void Hitrate[%] Stake Income Profit Yield[%]
1   Indzis 618 2.55 269 312 37 43.53%   6045.00 6428.12 383.12   6.34%
2   TEDDIE21 561 2.02 252 232 57 44.92%   4185.00 4475.49 290.49   6.94%
3   Raymz 129 2.38 64 58 6 49.61%   1102.00 1350.15 248.15   22.52%
4   Slavi 418 1.87 237 161 17 56.70%   2899.00 3088.61 189.61   6.54%
5   PacPac 49 2.45 34 13 1 69.39%   325.00 504.63 179.63   55.27%
6   Lampard 52 2.05 33 18 1 63.46%   499.00 664.2 165.20   33.11%
7   tomato 76 2.20 44 26 6 57.89%   516.00 677.64 161.64   31.33%
8   lung 397 1.79 205 140 35 51.64%   2362.00 2521.89 159.89   6.77%
9   dekel25 157 2.96 65 76 16 41.40%   1346.00 1497.66 151.66   11.27%
10   stefan1899 136 1.92 77 55 2 56.62%   923.00 1064.37 141.37   15.32%
11   bomfanart 268 2.29 139 124 5 51.87%   1848.00 1973.17 125.17   6.77%
12   Cornell 89 2.33 41 34 10 46.07%   619.00 733.99 114.99   18.58%
13   Biljana 294 2.45 145 141 8 49.32%   2036.00 2145.62 109.62   5.38%
14   kitzi 79 2.37 40 39 0 50.63%   709.00 805.65 96.65   13.63%
15   antabuz 128 2.42 59 59 6 46.09%   846.00 939.42 93.42   11.04%
16   Zozo 113 1.86 58 35 17 51.33%   757.00 844.09 87.09   11.50%
17   Bacovia 25 3.35 9 8 8 36.00%   74.00 151 77.00   104.05%
18   quasimodo 791 2.18 362 375 51 45.76%   5892.00 5967.54 75.54   1.28%
19   cro84 229 1.92 109 85 29 47.60%   1577.00 1647.56 70.56   4.47%
20   Pajer0 63 2.58 31 30 2 49.21%   442.00 505.61 63.61   14.39%
21   dabic 125 1.74 65 40 20 52.00%   873.00 933.49 60.49   6.93%
22   daressi 198 1.95 96 74 23 48.48%   1637.00 1697.33 60.33   3.69%
23   69k8023 13 1.91 11 2 0 84.62%   71.00 125.95 54.95   77.39%
24   w0nd3r 99 2.04 54 42 3 54.55%   820.00 873.72 53.72   6.55%
25   TIPEE 29 2.03 17 11 1 58.62%   201.00 250.96 49.96   24.86%
26   Nick777 13 1.98 10 3 0 76.92%   91.00 140.84 49.84   54.77%
27   KG 25 2.33 14 9 2 56.00%   217.00 263.7 46.70   21.52%
28   alen 18 2.12 12 5 1 66.67%   126.00 172.41 46.41   36.83%
29   michanioths 23 2.27 13 9 1 56.52%   144.00 190.03 46.03   31.97%
30   Lader 21 1.87 14 7 0 66.67%   194.00 236.27 42.27   21.79%
31   80g6940 9 1.92 7 1 1 77.78%   63.00 102.57 39.57   62.81%
32   wilcox 32 3.15 13 19 0 40.63%   220.00 258.47 38.47   17.49%
33   bonito 44 1.64 30 14 0 68.18%   306.00 343.14 37.14   12.14%
34   badreddine 10 1.60 9 1 0 90.00%   70.00 106.5 36.50   52.14%
35   tmf83 13 2.13 6 2 5 46.15%   93.00 128.73 35.73   38.42%
36   Bogdan 12 2.32 9 3 0 75.00%   80.00 115.67 35.67   44.59%
37   mopiko82m 55 1.91 28 21 6 50.91%   543.00 574.75 31.75   5.85%
38   Shotgun 105 2.09 51 46 8 48.57%   736.00 767.71 31.71   4.31%
39   ad_7771 159 1.90 84 63 12 52.83%   805.00 835.07 30.07   3.74%
40   ron87 2 5.75 1 1 0 50.00%   20.00 50 30.00   150.00%
41   johnidler 1 3.20 1 0 0 100.00%   10.00 32 22.00   220.00%
42   koko8 45 2.03 24 17 4 53.33%   317.00 337.49 20.49   6.46%
43   Sylv 34 2.52 15 15 4 44.12%   238.00 257.31 19.31   8.11%
44   TGTE 7 1.88 4 1 2 57.14%   52.00 71.05 19.05   36.63%
45   crishna 12 2.76 6 6 0 50.00%   81.00 97.64 16.64   20.54%
46   esimeres 22 2.23 11 10 1 50.00%   205.00 221.14 16.14   7.87%
47   acepunter 670 2.80 236 354 69 35.22%   5645.00 5660.73 15.73   0.28%
48   Luca 11 2.15 6 3 2 54.55%   67.00 82.1 15.10   22.54%
49   bleahz_bleahz 7 2.02 4 3 0 57.14%   65.00 79.5 14.50   22.31%
50   rado 10 1.85 7 3 0 70.00%   70.00 84.48 14.48   20.69%
51   danielxp 256 2.25 110 125 21 42.97%   1789.00 1803.36 14.36   0.80%
52   commix 1 2.40 1 0 0 100.00%   10.00 24 14.00   140.00%
53   tutu18111984 65 2.08 34 31 0 52.31%   527.00 540.79 13.79   2.62%
54   gunners2007 35 2.09 17 12 6 48.57%   228.00 239.53 11.53   5.06%
55   Sancho 28 3.04 10 17 1 35.71%   212.00 223.52 11.52   5.43%
56   babisakti 1 1.80 1 0 0 100.00%   10.00 18 8.00   80.00%
57   dipmkd 15 1.81 2 0 13 13.33%   85.00 93 8.00   9.41%
58   dado 23 1.89 15 8 0 65.22%   189.00 195.95 6.95   3.68%
59   Gaston 1 2.20 1 0 0 100.00%   5.00 11 6.00   120.00%
60   vg13 5 2.00 3 2 0 60.00%   35.00 40.83 5.83   16.66%
61   Loiosh 224 2.57 89 119 16 39.73%   1563.00 1568.7 5.70   0.36%
62   steven 59 2.11 26 29 2 44.07%   411.00 416.56 5.56   1.35%
63   D-rWinCezar 1 1.55 1 0 0 100.00%   10.00 15.5 5.50   55.00%
64   grof_bt 1 1.85 1 0 0 100.00%   6.00 11.1 5.10   85.00%
65   ronaldinho21 2 2.80 1 1 0 50.00%   11.00 15.5 4.50   40.91%
66   _Ryso_ 3 1.70 2 1 0 66.67%   21.00 24.5 3.50   16.67%
67   ribolovec 4 1.96 2 2 0 50.00%   28.00 30.1 2.10   7.50%
68   AzwhoopinMK 261 2.00 121 114 16 46.36%   1812.00 1813.17 1.17   0.06%
69   lakonas14 1 1.60 1 0 0 100.00%   1.00 1.6 0.60   60.00%
70   donncarloss 2 1.81 1 1 0 50.00%   13.00 13.44 0.44   3.38%
71   Smartsurf 181 2.21 79 82 16 43.65%   1251.00 1251.31 0.31   0.02%
72   ivan-dzo 1 2.30 0 0 1 0.00%   8.00 8 0.00   0.00%
73   covalciuc 6 2.07 0 0 6 0.00%   39.00 39 0.00   0.00%
74   Geo 1 3.50 0 0 1 0.00%   8.00 8 0.00   0.00%
75   BITUCA 9 1.82 0 0 9 0.00%   60.00 60 0.00   0.00%
76   Xazar7a 2 1.82 1 1 0 50.00%   13.00 12.11 -0.89   -6.85%
77   Bestmate 11 1.83 6 5 0 54.55%   63.00 62.06 -0.94   -1.49%
78   murry_81 2 2.31 1 1 0 50.00%   19.00 18 -1.00   -5.26%
79   behshad 4 2.00 2 2 0 50.00%   28.00 26.46 -1.54   -5.50%
80   mcplamen 1 4.15 0 1 0 0.00%   2.00 0 -2.00   -100.00%
81   alfer7821 23 2.16 9 9 5 39.13%   158.00 155.73 -2.27   -1.44%
82   Pato 71 2.02 33 34 4 46.48%   473.00 470.55 -2.45   -0.52%
83   ctsamp 85 1.68 53 31 1 62.35%   507.00 504.26 -2.74   -0.54%
84   bonus 11 1.56 6 5 0 54.55%   77.00 73.95 -3.05   -3.96%
85   der exzentriker 10 1.73 6 4 0 60.00%   69.00 65.9 -3.10   -4.49%
86   alex161 4 13.56 1 3 0 25.00%   23.00 19.5 -3.50   -15.22%
87   Conquistador89 15 2.45 7 8 0 46.67%   101.00 97.05 -3.95   -3.91%
88   NumeroUno 1 5.50 0 1 0 0.00%   4.00 0 -4.00   -100.00%
89   erobet 1 1.85 0 1 0 0.00%   5.00 0 -5.00   -100.00%
90   Ra_tips 14 2.10 4 6 3 28.57%   75.00 69.97 -5.03   -6.71%
91   Thieu 3 3.55 1 2 0 33.33%   28.00 21.5 -6.50   -23.21%
92   itzhak 25 2.81 7 18 0 28.00%   160.00 153.03 -6.97   -4.36%
93   BeLi 4 1.60 2 2 0 50.00%   36.00 29 -7.00   -19.44%
94   tikky 1 3.85 0 1 0 0.00%   7.00 0 -7.00   -100.00%
95   Tipszonen 1 2.25 0 1 0 0.00%   7.00 0 -7.00   -100.00%
96   Mondialu 1 3.30 0 1 0 0.00%   7.00 0 -7.00   -100.00%
97   diablo20 2 1.38 1 1 0 50.00%   20.00 12.5 -7.50   -37.50%
98   Dieggo7 1 3.20 0 1 0 0.00%   8.00 0 -8.00   -100.00%
99   Iuliano 1 3.30 0 1 0 0.00%   8.00 0 -8.00   -100.00%
100   Barracuda_Indonesia 69 2.00 28 33 6 40.58%   483.00 474.62 -8.38   -1.73%
101   bireuen 1 1.85 0 1 0 0.00%   9.00 0 -9.00   -100.00%
102   jingsiooi 1 2.10 0 1 0 0.00%   10.00 0 -10.00   -100.00%
103   zieliniak 4 2.25 1 2 1 25.00%   40.00 30 -10.00   -25.00%
104   tipster 1 1.57 0 1 0 0.00%   10.00 0 -10.00   -100.00%
105   linistit 1 1.74 0 1 0 0.00%   10.00 0 -10.00   -100.00%
106   torino68 1 2.50 0 1 0 0.00%   10.00 0 -10.00   -100.00%
107   SteauaSS 1 2.25 0 1 0 0.00%   10.00 0 -10.00   -100.00%
108   Leo 1 1.65 0 1 0 0.00%   10.00 0 -10.00   -100.00%
109   Elf 1 2.70 0 1 0 0.00%   10.00 0 -10.00   -100.00%
110   ken85 5 1.96 1 3 0 20.00%   35.00 24.55 -10.45   -29.86%
111   xyzDennis 53 1.98 17 24 3 32.08%   420.00 408.72 -11.28   -2.69%
112   proctoros 6 2.36 2 4 0 33.33%   40.00 28.45 -11.55   -28.88%
113   Plus 8 1.62 4 4 0 50.00%   65.00 53.25 -11.75   -18.08%
114   Bikeo 3 1.66 1 2 0 33.33%   30.00 17.8 -12.20   -40.67%
115   avnia20 13 3.82 5 7 1 38.46%   45.00 32.39 -12.61   -28.02%
116   d3mon™ 20 1.91 7 10 0 35.00%   137.00 120.58 -16.42   -11.99%
117   glad8tor 332 2.72 126 183 21 37.95%   2299.00 2281.91 -17.09   -0.74%
118   Mihai 60 1.88 32 26 2 53.33%   347.00 329.37 -17.63   -5.08%
119   0xigeon 5 1.91 0 2 2 0.00%   44.00 26.01 -17.99   -40.89%
120   igorra 118 2.05 48 51 16 40.68%   889.00 870.3 -18.70   -2.10%
121   SteLuTzZz 2 2.68 0 2 0 0.00%   19.00 0 -19.00   -100.00%
122   alej 34 1.63 18 14 2 52.94%   238.00 218.9 -19.10   -8.03%
123   4l3j 11 1.99 4 7 0 36.36%   77.00 57.76 -19.24   -24.99%
124   forlan 5 2.86 1 4 0 20.00%   38.00 18.5 -19.50   -51.32%
125   dreamcool 45 2.59 17 25 3 37.78%   294.00 274.44 -19.56   -6.65%
126   nickee 10 1.89 4 5 1 40.00%   69.00 49.2 -19.80   -28.70%
127   Mhunt 2 3.15 0 2 0 0.00%   20.00 0 -20.00   -100.00%
128   Fatu 23 2.18 11 12 0 47.83%   158.00 137.4 -20.60   -13.04%
129   sheva 18 1.63 7 6 5 38.89%   155.00 133.8 -21.20   -13.68%
130   Doondoon 7 2.27 2 5 0 28.57%   49.00 27.4 -21.60   -44.08%
131   dk@ 12 1.99 5 7 0 41.67%   109.00 86.75 -22.25   -20.41%
132   blahdy 6 5.07 1 5 0 16.67%   60.00 37.5 -22.50   -37.50%
133   adnane 19 1.80 8 11 0 42.11%   133.00 108.84 -24.16   -18.17%
134